Type | Open Series |
Generator | |
---|---|
Frecuency | 50Hz |
AC Output Voltage | 220V |
Rate AC Output | 5.0 kVA |
Max. AC Output | 5.5 kVA |
DC Output | 12 V – 8.3 A |
Voltage Regulation System | Digital AVR |
Engine | |
Model | GX390 |
Type | Silinder Tunggal, 4-Tak, OHV |
Displacement | 389 cm³ |
Oil Capacity | 1.1 lt |
Ignition System | Transistorized Magneto |
Starting System | Recoil & Electric |
Fuel Tank Capacity | 24 lt |
Continuous Operation Hour (rate load) | 8.1 hrs |
Continuous Operation Hour (1/4 load) | – |
Operating Noise Level (7m) dB(A) | 72 |
Operating Noise Level (Lwa) | 99 |
Dimension | |
Dimension (L X W X H) | 844x530x571 mm |
Dry Weight | 87 kg |
FA-2500
AC Frequency (Hz) 50 AC Output Voltage 220 Max AC Output (kva) 2 Rated AC output (kva) 1,8 DC Output N/A Starting System Recoil Oil