Type | Open Series |
Generator | |
---|---|
Frecuency | 50Hz |
AC Output Voltage | 220V |
Rate AC Output | 2.0 kVA |
Max. AC Output | 2.2 kVA |
DC Output | 12 V – 8.3 A |
Voltage Regulation System | AVR |
Engine | |
Model | GP160H |
Type | Silinder Tunggal, 4-Tak, OHV |
Displacement | 163 cm³ |
Oil Capacity | 600 ml |
Ignition System | Transistorized Magneto |
Starting System | Recoil |
Fuel Tank Capacity | 14.5 lt |
Continuous Operation Hour (rate load) | 11.6 hrs |
Continuous Operation Hour (1/4 load) | – |
Operating Noise Level (7m) dB(A) | 95 |
Operating Noise Level (Lwa) | – |
Dimension | |
Dimension (L X W X H) mm | 591x432x462 |
Dry Weight | 40 kg |
FA-2500
AC Frequency (Hz) 50 AC Output Voltage 220 Max AC Output (kva) 2 Rated AC output (kva) 1,8 DC Output N/A Starting System Recoil Oil